
| Trails | Status | Conditions | Updated | 
|---|---|---|---|
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|   Île-Perrot/ Pointe-des-Cascades SECTEUR GLACE |  |  | 2025-03-16 | 
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|  |  | 2025-03-16 | |
|   Local Ste-Angélique |  |  | 2025-03-16 | 
| Observed conditions | Trail status | 
|  Excellent |  Opened | 
|  Very good |  Partially opened | 
|  Good |  Closed | 
|  Fair |  Information not available | 
|  Bad | |
|  No observations |